Cooler Master MWE Bronze 750 V3 ATX 3.1 80 Plus Bronze SMPS
Product details
Specification:
Model | MWE Bronze 750 V3 |
Item Code | MPE-7501-ACABW-3BIN |
ATX Version | ATX 12V Ver. 3.1 |
PFC | Active PFC |
Input Voltage | 100 - 240V |
Input Current | 10 - 6A |
Input Frequency | 50 - 60Hz |
Dimensions (L x W x H) | 140 x 150 x 86mm |
Fan Size | 120 mm |
Fan Bearing | HDB |
Efficiency | ≥ 85% @ Typical Load |
80 PLUS Rating | 80 PLUS Bronze |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 0 ~ 40℃ |
Power Good Signal | 100 - 150ms |
Hold Up Time | ≥ 16ms |
MTBF | >100,000 hours @ 25℃ ambient |
Protections | UVP / OVP / OPP / OTP / SCP |
Regulatory | cTUVus,TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS2.0 / BIS, KC (based on region's request.) |
Connectors | |
ATX 24 Pin | x1 = 1x (500mm) |
EPS 8Pin / 4+4 Pin | x2 = 1x (550+120mm) |
SATA | x6 = 2x (400+150+150mm) |
Peripheral 4 Pin | x3 = 1x (400+150+150mm) |
PCI-e 6+2 Pin | x4 = 2x (500+120mm) |
Warranty | 5 years |
Note |
*** Images are for Representation purposes only *** Features, Price, Specifications are subject to change without notice. |